CPU性能评分榜
这是我闲的没事搞的野榜,仅供参考。
64位系统,最新版7-Zip,跑7z b
的结果。
为什么用7-Zip测试?
- 简单。只需要下载7-Zip,跑个测试模式,无论是GUI还是命令行都能跑。
- 性能符合预期增长情况。有些很老或者很新的测试在不适合的机器上跑的时候会出现异常高或者异常低的情况,不符合性能预期;而7-Zip拟合情况不错。
- 不需要测浮点性能。我本来就是想对比一下各种RISC CPU的性能看看的,在这些平台上没有什么浮点的workload,所以只需要测整数性能就够了。
你这测试不全面吧?
- 你都这么问了,那你心里肯定有答案了吧。当然不全面了,这不是废话吗。
- CPU性能测试本来就是一个很复杂的事,计算机组成第一课教大家评估CPU性能的时候已经说了,抛开具体负载谈性能是没有意义的,一切性能的评估都一定是基于具体的负载的。
怎么不算一下IPC?
- 大小核咋算?
- IPC代表一切吗?IPC的确是跟架构效率有关系,但你有没有想过,为什么某些架构上不去高频,而空有一个IPC?实际的性能=IPC×频率,如果IPC和频率在一定范围内成反比关系,那这个式子就应该变成实际性能=架构的某一个性能系数²,这个系数对性能的评价更有意义,而无论是IPC高频率低还是IPC低频率高,这个系数都会很低。
为什么不严谨一点,控制变量?
- 没必要。本来就是个野榜,差不多得了。
- 不合适。如果你说内存I/O性能可能是个瓶颈,那我要说内存I/O性能也是SoC的一部分,实际使用是一定会被限制的;如果你说编译器或者操作系统不同可能影响结果,那我要说生态也是这个CPU所处环境的一部分(尤其是某些不怎么样的vendor)。
- 这个榜就是想测试CPU使用的实际情况。最好是搭一个符合CPU当年最合理的配置,包括操作系统和软件,或者软件稍微新一点也挺合理(但是太新肯定不合理吧)。
怎么提交数据?
- 好好调教你的系统,让CPU发挥出最好的表现。多跑几次取最高值。不要开一堆后台跑个特别低的数据卖弱。
- 群里at我,告诉我CPU型号和机型(或主板型号)。
- x86的东西大家都熟悉得很,我还是对RISC更感兴趣。
那么,接下来就是数据了:
厂商 | 型号 | 核心规格(全核加速) | 机型(或主板型号) | 7-Zip 得分 |
---|---|---|---|---|
Cyrix | MediaGXm-200 | 1x Cx5x86 @ 200MHz | CASIO MPC-101M32 | 80 |
Cyrix | MediaGXm-233 | 1x Cx5x86 @ 233MHz | CASIO MPC-102M63E | 92 |
Intel | Quark SoC X1000 | 1x i586 @ 400MHz | Intel Galileo Gen 2 | 111 |
Intel | Mobile Pentium MMX 266 | 1x i586 @ 266MHz | Sony VAIO PCG-C1S | 161 |
Intel | Mobile Pentium II 266 | 1x i686 @ 266MHz | Toshiba Satellite 4010CDT | 223 |
Transmeta | Crusoe TM5600-15 | 1x Crusoe @ 600MHz | CASIO MPC-206VL | 344 |
Intel | Mobile Pentium II 400 | 1x i686 @ 400MHz | Sony VAIO PCG-C1XS | 364 |
Transmeta | Crusoe TM5600-17 | 1x Crusoe @ 667MHz | Sony VAIO PCG-C1VSX/K | 412 |
Transmeta | Crusoe TM5800 800 | 1x Crusoe @ 800MHz | CASIO MPC-701M50 | 433 |
Intel | Mobile Celeron 500 | 1x Coppermine @ 500MHz | IBM ThinkPad X20 | 459 |
Marvell | Feroceon 88F6560 | 1x ARM926EJ-S @ 1GHz | ZTE ZXHN F660 V3.0 | 522 |
Transmeta | Crusoe TM5800 867 | 1x Crusoe @ 867MHz | Sony VAIO PCG-U1 | 540 |
Transmeta | Crusoe TM5800 933 | 1x Crusoe @ 933MHz | Sony VAIO PCG-U3 | 578 |
Intel | Mobile Pentium III 650 | 1x Coppermine @ 650MHz | IBM ThinkPad A20m | 598 |
Rockchip | RV1106G3 | 1x Cortex-A7 @ 1.2GHz | Luckfox Pico Max | 647 |
Intel | Celeron M 600 | 1x Banias @ 600MHz | Sony VAIO PCG-U101 | 648 |
Phytium | E2000S-B1-C | 1x FTC310 @ 1GHz | H3C UniServer R4970 G7 BMC | 655 |
Intel | A100 | 1x Dothan @ 600MHz | KOHJINSHA SR | 682 |
MediaTek | MT7621 | 2x MIPS1004Kc (HT) @ 600MHz | Xiaomi Mi Router 3G | 711 |
Intel | Mobile Pentium III 800 | 1x i686 @ 800MHz | Dell Latitude CPx J800GT | 722 |
Intel | Pentium III-M 1.2 | 1x Tualatin @ 1.2GHz | IBM ThinkPad X30 | 1096 |
IBM | PowerPC 970FX | 1x ppc970 @ 1GHz | Apple iMac G5 | 1146 |
Apple | A6 | 2x Swift @ 1.3GHz | iPhone 5 | 1295 |
Intel | Atom N270 | 1x Bonnell (HT) @ 1.6GHz | Intel Desktop Board D945GSEJT | 1389 |
Intel | Celeron D 341 | 1x Prescott @ 2.93GHz | Tektronix TLA5202B | 1548 |
Intel | Atom Z540 | 1x Bonnell (HT) @ 1.86GHz | Sony VAIO VPCX115LG | 1562 |
Qualcomm | Snapdragon S4 APQ8060A | 2x Krait @ 1.5GHz | HP Pavilion dm1 (TPN-Q112) | 1820 |
MediaTek | MT7981B | 2x Cortex-A53 @ 1.3GHz | CMCC RAX3000M | 1865 |
Intel | Pentium 4 HT 538 | 1x Prescott (HT) @ 3.2GHz | IBM ThinkPad G41 | 1882 |
Intel | Pentium M 755 | 1x Dothan @ 2GHz | IBM ThinkPad T42p | 1888 |
Texas Instruments | OMAP4470 | 2x Cortex-A9 @ 1.5GHz | TI OMAP4 Development Board | 1928 |
AMD | C-50 | 2x Bobcat @ 1GHz | ASUS X43BY | 2169 |
AMD | Opteron 146 (OSA146DAA5BN) | 1x K8 @ 2.0GHz | EPoX EP-9NPA+Ultra | 2623 |
AMD | Athlon 64 3500+ (ADA3500DKA4CG) | 1x K8 @ 2.2GHz | EPoX EP-9NPA+Ultra | 2679 |
AMD | Athlon 64 3200+ (ADA3200AIO4BX) | 1x K8 @ 2.2GHz | Gigabyte GA-K8VT890 | 2869 |
NVIDIA | Tegra 3 T30 | 4x Cortex-A9 @ 1.3GHz | NEC LaVie Y LY750/JW | 3078 |
Intel | Core 2 Duo SU9300 | 2x Penryn @ 1.2GHz | Fujitsu LifeBook P1630 | 3125 |
Intel | Pentium D 935 | 2x Cedar Mill @ 3.2GHz | ASUS P5G41T-M LX V2 | 3336 |
Intel | Core Duo T2500 | 2x Yonah @ 2GHz | Lenovo ThinkPad T60p | 3454 |
Intel | Atom D525 | 2x Bonnell (HT) @ 1.8GHz | Lanxus LX-BI624 | 3474 |
Intel | Pentium E2140 | 2x Conroe @ 1.6GHz | ASUS P5KPL-AM SE | 3823 |
Intel | Core 2 Duo L7500 | 2x Conroe @ 1.6GHz | Lenovo ThinkPad X61 Tablet | 3958 |
Intel | Core 2 Duo SL9400 | 2x Penryn @ 1.86GHz | Lenovo ThinkPad X200 Tablet | 4013 |
StarFive | JH7110 | 4x SiFive U74 @ 1.5GHz | StarFive VisionFive 2 | 4216 |
MediaTek | Pentonic 700 | 4x Cortex-A73 (32bit Mode) @ 1.4GHz | Xiaomi MiTV-MFTR0 | 4232 |
Broadcom | BCM2837 | 4x Cortex-A53 @ 1.2GHz | Raspberry Pi 3 Model B | 4269 |
NVIDIA | Tegra 4 T114 | 4x Cortex-A15 @ 1.7GHz | Microsoft Surface 2 | 4298 |
Intel | Celeron 2957U | 2x Haswell @ 1.4GHz | ASUS VivoPC VM42 | 4435 |
Broadcom | BCM2837B0 | 4x Cortex-A53 @ 1.4GHz | Raspberry Pi 3 Model B+ | 4478 |
Intel | Pentium E2180 | 2x Conroe @ 2GHz | ASUS P5G41T-M LX V2 | 4498 |
Intel | Core 2 Duo E4500 | 2x Conroe @ 2.2GHz | ASUS P5G41T-M LX V2 | 4540 |
Intel | Core 2 Duo E6300 | 2x Conroe @ 1.86GHz | ASUS P5G41T-M LX V2 | 4572 |
Realtek | RTD1295 | 4x Cortex-A53 @ 1.4GHz | QNAP TS-212P3 | 4647 |
Intel | 1x Cascade Lake @ 2.5GHz | KVM | 4841 | |
Apple | A9 (Samsung) | 2x Twister @ 1.85GHz | Apple iPhone SE 1 | 4915 |
Intel | Core 2 Duo T7200 | 2x Conroe @ 2GHz | Lenovo ThinkPad T60 | 4962 |
Loongson | 3A3000 | 4x GS464E @ 1.35GHz | Lemote LS3A3000 ITX | 4970 |
Intel | Pentium E2200 | 2x Conroe @ 2.2GHz | ASUS P5KPL-AM SE | 4974 |
Qualcomm | Snapdragon 800 | 4x Krait 400 @ 2.3GHz | Nokia Lumia 2520 | 5165 |
Allwinner | H618 | 4x Cortex-A53 @ 1.5GHz | Orange Pi Zero 3 | 5460 |
Intel | Core 2 Duo T9400 | 2x Penryn @ 2.53GHz | Lenovo ThinkPad W700 | 5516 |
Broadcom | BCM2711 | 4x Cortex-A72 @ 1.5GHz | Raspberry Pi Compute Module 4 | 5539 |
Intel | Atom x5-Z8500 | 4x Airmont @ 2.24GHz | Intel Cherry Trail HR15 FT210 | 5679 |
Intel | Core 2 Duo T7700 | 2x Conroe @ 2.4GHz | Lenovo ThinkPad T61p | 5793 |
Intel | Atom x5-Z8350 | 4x Airmont @ 1.92GHz | H3C C100S | 6060 |
AMD | Opteron X3216 | 2x Excavator @ 3GHz | HPE ProLiant MicroServer Gen10 | 6271 |
Qualcomm | Snapdragon 435 | 8x Cortex-A53 @ 1.4GHz | Xiaomi Redmi 4X | 6472 |
Intel | Core 2 Duo E7500 | 2x Penryn @ 2.93GHz | ASUS P5G41T-M LX V2 | 6831 |
Intel | Core i5-2430M | 2x Sandy Bridge (HT) @ 2.7GHz | Sony VAIO VPCSB | 6892 |
Intel | Pentium E6600 | 2x Penryn @ 3.06GHz | ASUS P5G41T-M LX V2 | 7081 |
Zhaoxin | KaiXian KX-5540 | 4x Wudaokou @ 1.8GHz | Zhaoxin HX001EH1 | 7671 |
Intel | Core 2 Duo E8600 | 2x Penryn @ 3.33GHz | ASUS Maximus II Formula | 7782 |
Qualcomm | Snapdragon 650 | 2x Cortex-A72 @ 1.8GHz + 4x Cortex-A53 @ 1.4GHz | Xiaomi Redmi Note 3 | 7797 |
Intel | Core 2 Duo E8400 | 2x Penryn @ 3.0GHz | ASUS P5KPL-AM SE | 7933 |
Intel | Atom Z3795 | 4x Silvermont @ 2.39GHz | HP ElitePad 1000 G2 | 7947 |
Intel | Atom x7-Z8750 | 4x Airmont @ 2.56GHz | Lenovo ThinkPad 10 | 7947 |
Intel | Atom x7-Z8700 | 4x Airmont @ 2.4GHz | Microsoft Surface 3 | 8108 |
Intel | Core i5-450M | 2x Westmere (HT) @ 2.66GHz | Sony VAIO VPCEA35EC | 8671 |
Intel | Core i5-4210U | 2x Haswell (HT) @ 2.4GHz | NEC LaVie G Type Z 2nd Generation | 8678 |
Intel | Core i3-2370M | 2x Sandy Bridge (HT) @ 2.4GHz | ASUS X45VD | 8679 |
Phytium | FT-1500A/4 | 4x FTC660 @ 1.5GHz | CASIC Insitute 706 Tianyue TR1231 | 8902 |
Intel | Pentium G2030 | 2x Ivy Bridge @ 3GHz | Gigabyte GA-Z77MX-D3H | 8949 |
Intel | Core i5-3210M | 2x Ivy Bridge (HT) @ 2.9GHz | Apple MacBook Pro 13 (Mid-2012) | 8953 |
Intel | Core i3-5010U | 2x Broadwell (HT) @ 2.1GHz | Panasonic CF-MX4 | 9044 |
Intel | Core i5-3317U | 2x Ivy Bridge (HT) @ 2.4GHz | Microsoft Surface Pro 1 | 9252 |
Intel | Celeron G4900 | 2x Coffee Lake @ 3.1GHz | Lenovo QiTian M420-D164 | 9356 |
Intel | Celeron J3455 | 4x Goldmont @ 2.2GHz | ASRock J3455-ITX | 9360 |
Zhaoxin | KaiXian KX-6640MA | 4x Lujiazui @ 2.2GHz | IP3 ZEN1 | 9510 |
Qualcomm | Snapdragon 625 | 8x Cortex-A53 @ 2GHz | Xiaomi Redmi Note 4X | 9620 |
Intel | Core m3-8100Y | 2x Kaby Lake (HT) @ 2.7GHz | Xiaomi Mi Laptop Air 12.5 (2019) | 10153 |
Intel | Core i5-2450M | 2x Sandy Bridge (HT) @ 2.8GHz | Lenovo G470 | 10236 |
AMD | A10-4600M | 4x Piledriver @ 3.2GHz | Lenovo YangTian M495 | 10264 |
Intel | Core i5-4300U | 2x Haswell (HT) @ 2.6GHz | Microsoft Surface Pro 2 | 10290 |
Intel | Core i5-2540M | 2x Sandy Bridge (HT) @ 3.1GHz | Panasonic CF-S10 | 10715 |
Intel | Core i5-3320M | 2x Ivy Bridge (HT) @ 3.1GHz | Panasonic CF-SX2 | 10986 |
Intel | Celeron J4125 | 4x Goldmont Plus @ 2.6GHz | Xinchen ITX40D | 11017 |
Intel | Core i5-5250U | 2x Broadwell (HT) @ 2.5GHz | Apple MacBook Air 13 (2015) | 11387 |
Intel | Core i5-5350U | 2x Broadwell (HT) @ 2.7GHz | Apple MacBook Air 13 (2017) | 11532 |
Intel | Core i3-2120 | 2x Sandy Bridge (HT) @ 3.3GHz | Lenovo ThinkCentre M6300t | 11658 |
Intel | Core i5-4400E | 2x Haswell (HT) @ 3.2GHz | Tektronix DPO5054B | 12200 |
Qualcomm | Snapdragon 710 | 2x Cortex-A75 @ 2.2GHz + 6x Cortex-A55 @ 1.7GHz | Xiaomi Mi 8 SE | 12355 |
Intel | Core 2 Extreme QX9300 | 4x Penryn @ 2.53GHz | HP EliteBook 8530w | 12613 |
Intel | Core i7-840QM | 4x Nehalem (HT) @ 2GHz | Sony VAIO VPCEB300C | 12706 |
Intel | Core i7-5600U | 2x Broadwell (HT) @ 3.1GHz | Lenovo ThinkPad X250 | 12945 |
Intel | Core i7-3540M | 2x Ivy Bridge (HT) @ 3.5GHz | Panasonic CF-SX2 | 13089 |
Huawei | Kirin 710F | 4x Cortex-A73 @ 2.2GHz + 4x Cortex-A53 @ 1.7GHz | Huawei Enjoy 10S | 13219 |
AMD | Microsoft Xbox One CPU | 8x Jaguar @ 1.75GHz | Microsoft Xbox One | 13319 |
AMD | RX-421BD | 4x Excavator @ 3.4GHz | AMD Bettong CRB | 13545 |
Intel | Core i7-6650U | 2x Skylake (HT) @ 3.2GHz | Microsoft Surface Pro 4 | 13561 |
Intel | Core i3-8130U | 2x Kaby Lake (HT) @ 3.4GHz | Lenovo ThinkPad X280 | 13690 |
AMD | Athlon X4 740 | 4x Piledriver @ 3.7GHz | Gigabyte GA-F2A55-DS3 | 13733 |
Intel | Core i7-6600U | 2x Skylake (HT) @ 3.2GHz | Lenovo ThinkPad X260 | 13937 |
AMD | Athlon II X4 635 | 4x K10.5 @ 2.9GHz | Gigabyte GA-78LMT-S2 | 14417 |
Intel | Core i7-7500U | 4x Kaby Lake (HT) @ 3.5GHz | Lenovo ThinkPad 25 | 14515 |
AMD | Athlon II X4 631 | 4x K10.5 @ 2.6GHz | Maxsun MS-A75MU3 Pro | 14460 |
Phytium | FT-2000/4-EN | 4x FTC663 @ 2.6GHz | UNIS CD2000 | 14538 |
Qualcomm | Snapdragon 765G | 1x Cortex-A76 @ 2.4GHz + 3x Cortex-A76 @ 2.2GHz + 4x Cortex-A55 @ 1.8GHz | LG Wing | 15419 |
Qualcomm | Snapdragon 7s Gen 2 | 4x Cortex-A78 @ 2.4GHz + 4x Cortex-A55 @ 1.95GHz | Xiaomi Redmi Note 13 Pro | 15795 |
Unisoc | Tangula T760 | 4x Cortex-A76 @ 2.2GHz + 4x Cortex-A55 @ 2GHz | ZTE Nubia NX302J | 16302 |
AMD | A8-3870K | 4x K10.5 @ 3GHz | Maxsun MS-A75MU3 Pro | 16409 |
MediaTek | Kompanio 1300T | 4x Cortex-A78 @ 2.6GHz + 4x Cortex-A55 @ 2GHz | Honor Tablet V7 Pro | 16774 |
AMD | A10-7870K | 4x Streamroller @ 4.1GHz | Gigabyte GA-F2A88XM-D3H | 16785 |
Intel | Core i7-7600U | 2x Kaby Lake (HT) @ 3.9GHz | HP EliteBook 820 G4 | 16946 |
Qualcomm | Snapdragon 888 | 1x Cortex-X1 @ 2.84GHz + 3x Cortex-A78 @ 2.42GHz + 4x Cortex-A55 @ 1.8GHz | Samsung Galaxy S21 | 17996 |
Intel | Core i7-2670QM | 4x Sandy Bridge (HT) @ 2.8GHz | Lenovo ThinkPad L520 | 18102 |
MediaTek | Dimensity 1200 | 1x Cortex-A78 @ 3GHz + 3x Cortex-A78 @ 2.6GHz + 4x Cortex-A55 @ 2GHz | Xiaomi Redmi K40 Gaming | 18483 |
Qualcomm | Snapdragon 870 | 1x Cortex-A77 @ 3.2GHz + 3x Cortex-A77 @ 2.42GHz + 4x Cortex-A55 @ 1.8GHz | Xiaomi Mi 10S | 19063 |
Huawei | Krin 980 | 2x Cortex-A76 @ 2.6GHz + 2x Cortex-A76 @ 1.92GHz + 4x Cortex-A55 @ 1.8GHz | Huawei Mate 20 | 19175 |
Qualcomm | Snapdragon 845 | 4x Cortex-A75 @ 2.8GHz + 4x Cortex-A55 @ 1.8GHz | Xiaomi Mi 8 | 19190 |
Intel | Core i3-8100T | 4x Coffee Lake @ 3.1GHz | HP EliteDesk 800 G4 Mini 65W | 19421 |
Qualcomm | Snapdragon 780G | 1x Cortex-A78 @ 2.4GHz + 3x Cortex-A78 @ 2.2GHz + 4x Cortex-A55 @ 1.9GHz | Xiaomi Mi 11 Lite | 19481 |
Intel | Core i5-3475S | 4x Ivy Bridge @ 3.2GHz | Dell Inspiron One 2330 | 20108 |
Qualcomm | Snapdragon 8 Gen 1 | 1x Cortex-X2 @ 3GHz + 3x Cortex-A710 @ 2.5GHz + 4x Cortex-A510 @ 1.8GHz | Xiaomi Mi 12 Pro | 20112 |
Intel | Core i7-3720QM | 4x Ivy Bridge (HT) @ 3.4GHz | Apple MacBook Pro 15 (Mid-2012) | 20183 |
Tensor G2 | 2x Cortex-X1 @ 2.85GHz + 2x Cortex-A78 @ 2.35GHz + 4x Cortex-A55 @ 1.8GHz | Google Pixel 7a | 20370 | |
Huawei | Kirin 9000W | 1x TSV120 (HT) @ 2.49GHz + 3x TSV120 (HT) @ 2.15GHz + 4x Cortex-A510 @ 1.53GHz | Huawei MatePad Pro 11 2024 | 20391 |
Intel | Core i5-4460 | 4x Haswell @ 3.2GHz | Gigabyte GA-H81M-S1 | 20492 |
MediaTek | Dimensity 8200 | 1x Cortex-A78 @ 3.1GHz + 3x Cortex-A78 @ 3.0GHz + 4x Cortex-A55 @ 2.0GHz | vivo iQOO Z8 | 22514 |
Intel | Core i5-7500 | 4x Kaby Lake @ 3.6GHz | HP EliteDesk 800 G3 DM 65W | 23196 |
MediaTek | Dimensity 8100 | 4x Cortex-A78 @ 2.85GHz + 4x Cortex-A55 @ 2.0GHz | Xiaomi Redmi K50 | 23245 |
Phytium | D2000-E8-C | 8x FTC663 @ 2.3GHz | UNIS D3811 G2 | 24077 |
Qualcomm | Snapdragon 7+ Gen 2 | 1x Cortex-X2 @ 2.91GHz + 3x Cortex-A710 @ 2.49GHz + 4x Cortex-A510 @ 1.8GHz | Xiaomi Redmi Note 12 Turbo | 24327 |
Qualcomm | Snapdragon 8+ Gen 1 | 1x Cortex-X2 @ 3.2GHz + 3x Cortex-A710 @ 2.75GHz + 4x Cortex-A510 @ 2GHz | Honor 80 GT | 24751 |
AMD | Phenom II X6 1090T | 6x K10.5 @ 3.2GHz | Gigabyte GA-MA790X-UD4P | 24825 |
MediaTek | Dimensity 9000 | 1x Cortex-X2 @ 3.05GHz + 3x Cortex-A710 @ 2.85GHz + 4x Cortex-A510 @ 1.8GHz | Xiaomi Redmi K50 Pro | 25061 |
Intel | Core i7-2600 | 4x Sandy Bridge (HT) @ 3.5GHz | Tektronix DPO73304DX | 25483 |
Intel | Core i7-7700HQ | 4x Kaby Lake (HT) @ 3.4GHz | Lenovo ThinkPad T470p | 26160 |
Intel | Xeon Bronze 3206R | 8x Cascade Lake @ 1.9GHz | Lenovo ThinkStation P720 | 26582 |
Intel | Core i5-8350U | 4x Kaby Lake (HT) @ 3.6GHz | Lenovo ThinkPad T480 | 27654 |
Intel | Core i7-6700T | 4x Skylake (HT) @ 3.4GHz | HP ProDesk 400 G2 DM | 27795 |
Intel | Core i7-8650U | 4x Kaby Lake (HT) @ 3.9GHz | Lenovo ThinkPad X1 Carbon 6th | 28027 |
Intel | Xeon E3-1231 V3 | 4x Haswell (HT) @ 3.6GHz | Dell OptiPlex 9020 | 28166 |
Intel | Xeon E3-1275 V2 | 4x Ivy Bridge (HT) @ 3.7GHz | Dell OptiPlex 7010 | 28185 |
Intel | Core i7-3770K | 4x Ivy Bridge (HT) @ 3.7GHz | Gigabyte GA-Z77MX-D3H | 28206 |
AMD | Custom APU 0405 | 4x Zen 2 (HT) @ 3.5GHz | Valve Steam Deck | 28439 |
Phytium | FT-1500A/16 | 16x FTC660 @ 1.5GHz | UNIS Server R3800 G3 | 29811 |
Intel | Core i7-6700 | 4x Skylake (HT) @ 3.7GHz | HP ProDesk 680 G2 MT | 31199 |
Qualcomm | Snapdragon 8 Gen 2 | 1x Cortex-X3 @ 3.36GHz + 2x Cortex-A715 @ 2.8GHz + 2x Cortex-A710 @ 2.8GHz + 3x Cortex-A510 @ 2GHz | Sony Xperia 1 V | 31639 |
AMD | Opteron 6172 | 12x K10 @ 2.1GHz | Supermicro H8DGI-F | 31980 |
Intel | Core i7-7700 | 4x Kaby Lake (HT) @ 4GHz | ASUS Prime B250-A | 33959 |
AMD | FX-8350 | 8x Piledriver @ 4.2GHz | ASUS TUF Sabertooth 990FX R2.0 | 33993 |
AMD | Opteron 6272 | 16x Bulldozer @ 2.4GHz | Supermicro H8DGI-F | 34363 |
AMD | Ryzen 5 7520U | 4x Zen 2 (HT) @ 3.4GHz | ALLDOCUBE iWork GT 12 | 34513 |
Qualcomm | Snapdragon 8 Gen 3 | 1x Cortex-X4 @ 3.3GHz + 3x Cortex-A720 @ 3.15GHz + 2x Cortex-A720 @ 2.96GHz + 2x Cortex-A520 @ 2.27GHz | OnePlus Pad Pro | 34967 |
Intel | Core i5-9400 | 6x Coffee Lake @ 3.9GHz | HP Pavilion 590-p053rcn | 36707 |
Intel | Core i5-1135G7 | 4x Willow Cove (HT) @ 3.8GHz | Microsoft Surface Pro 8 | 37416 |
AMD | Opteron 6380 | 16x Piledriver @ 2.8GHz | Supermicro H8DGI-F | 37819 |
Intel | Xeon E5-2660 V2 | 10x Ivy Bridge (HT) @ 2.6GHz | Huaqiang North X79 (Fake) | 38492 |
MediaTek | Dimensity 9300 | 1x Cortex-X4 @ 3.25GHz + 3x Cortex-X4 @ 2.85GHz + 4x Cortex-A720 @ 2GHz | vivo iQOO Neo9 Pro | 39133 |
Intel | Core i5-11300H | 4x Willow Cove (HT) @ 4GHz | Lenovo XiaoXin Pro 14IHU 2021 | 39664 |
Intel | Core i7-1165G7 | 4x Willow Cove (HT) @ 4.1GHz | Lenovo ThinkPad X1 Yoga 6th | 40929 |
Intel | Core i7-9750H | 6x Coffee Lake (HT) @ 4GHz | Lenovo Legion Y7000 15ICH | 42114 |
Qualcomm | Snapdragon 8cx Gen 3 | 4x Cortex-X1 @ 3GHz + 4x Cortex-A78 @ 2.42GHz | Huawei MateBook E Go | 43334 |
NVIDIA | AGX Orin 64GB | 12x Cortex-A78AE @ 2.2GHz | NVIDIA Jetson AGX Orin 64GB | 44174 |
Apple | M1 | 4x Firestorm @ 3.2GHz + 4x Icestorm @ 2.06GHz | Apple MacBook Pro 13 (2020) | 46897 |
Intel | Core i7-8850H | 6x Coffee Lake (HT) @ 4GHz | Dell Latitude 5591 | 47722 |
Hygon | C86 3250 | 8x Dhyana2 (HT) @ 2.8GHz | Sugon W330-H35 | 50250 |
Apple | M2 | 4x Avalanche @ 3.5GHz + 4x Blizzard @ 2.42GHz | Apple MacBook Pro 13 (2022) | 52693 |
Intel | Core i7-7800X | 6x Skylake (HT) @ 4GHz | Gigabyte X299 UD4 | 52752 |
Intel | Core i7-8700 | 6x Coffee Lake (HT) @ 4.3GHz | HP EliteDesk 800 G5 DM 65W | 53205 |
Intel | Core i7-8086K | 6x Coffee Lake (HT) @ 4.3GHz | HPE ProLiant MicroServer Gen10 Plus | 53269 |
Intel | Xeon E5-2666 V3 | 10x Haswell (HT) @ 3.2GHz | Huaqiang North X99 (Fake) | 53462 |
Intel | Core i7-10870H | 8x Comet Lake (HT) @ 3.1GHz | ASUS ROG Strix G15 G512LV | 54396 |
Intel | CC150 | 8x Coffee Lake (HT) @ 3.5GHz | ASUS ROG Strix B365-G Gaming | 56950 |
Intel | Core i9-9880H | 8x Coffee Lake (HT) @ 3.4GHz | Apple MacBook Pro 16 (2019) | 58608 |
AMD | Ryzen 5 4600G | 6x Zen 2 (HT) @ 4.2GHz | ASRock B450M-HDV R4.0 | 58777 |
Intel | Core i5-12400 | 6x Golden Cove (HT) @ 4.0GHz | Huawei QingYun B530E | 59554 |
AMD | Ryzen 7 PRO 5850U | 8x Zen 3 (HT) @ 3.4GHz | Lenovo ThinkPad L13 Gen 2 AMD | 62634 |
AMD | Ryzen 5 5600H | 6x Zen 3 (HT) @ 4.2GHz | Lenovo Legion R7000P 2021 | 64230 |
Intel | Core i5-12400F | 6x Golden Cove (HT) @ 4GHz | MSI PRO H610M-G | 65570 |
Intel | Xeon Gold 6137 | 8x Skylake (HT) @ 4.1GHz | H3C UniServer E3200 G3 | 70303 |
Intel | Core i7-6950X | 10x Broadwell (HT) @ 3.4GHz | ASUS ROG Rampage V Extreme | 72091 |
AMD | Ryzen 5 5800H | 8x Zen 3 (HT) @ 3.8GHz | Lenovo XiaoXin Pro 14ACH 2021 | 74831 |
AMD | Ryzen 7 4800H | 8x Zen 2 (HT) @ 3.8GHz | Lenovo Legion R7000P 2020H | 75126 |
Intel | Core i5-12500H | 4x Golden Cove (HT) @ 3.9GHz + 8x Gracemont @ 3.1GHz | HP Victus 16-d1117TX | 76359 |
Intel | Core Ultra 5 125H | 4x Redwood Cove (HT) @ 4.5GHz + 8x Crestmont @ 3.6GHz + 2x Crestmont @ 2.5GHz | Xiaomi Redmi Book Pro 16 2024 | 77037 |
AMD | Ryzen 5 5600 | 6x Zen 3 (HT) @ 4.4GHz | ASUS ROG STRIX B450-I GAMING | 77279 |
Intel | Core i7-11800H | 8x Willow Cove (HT) @ 4.2GHz | HP ZBook Power G8 | 79424 |
Huawei | Kunpeng 920 2426SK | 24x TSV110 @ 2.6GHz | Huawei QingYun W510 | 80664 |
Intel | Core i7-12650H | 6x Golden Cove (HT) @ 4.1GHz + 4x Gracemont @ 3.3GHz | Clevo V260RND | 81659 |
AMD | Ryzen 7 PRO 6850HS | 8x Zen 3+ (HT) @ 3.6GHz | HP EliteBook 845 G9 | 81968 |
AMD | Ryzen 7 3700X | 8x Zen 2 (HT) @ 4.2GHz | MSI B550M MORTAR | 84867 |
AMD | Ryzen 7 PRO 7840U | 8x Zen 3+ (HT) @ 3.7GHz | Lenovo ThinkPad T14 Gen 4 AMD | 85222 |
AMD | Ryzen 7 7735H | 8x Zen 3+ (HT) @ 3.8GHz | ASUS TUF Gaming A15 FA507NV | 85553 |
AMD | Ryzen 7 6800H | 8x Zen 3+ (HT) @ 3.8GHz | ASUS TUF Gaming A15 FA507RR | 89815 |
Apple | M2 Max | 8x Avalanche @ 3.5GHz + 4x Blizzard @ 2.42GHz | Apple MacBook Pro 14 (2023) | 90811 |
Intel | Core i7-13700H | 6x Raptor Cove (HT) @ 4.1GHz + 8x Gracemont @ 3.3GHz | Lenovo Legion Y7000P IRH8 | 93331 |
AMD | Ryzen 7 5700X | 8x Zen 3 (HT) @ 4.2GHz | MSI B450I GAMING PLUS AC | 95350 |
